Login |  Register |  help
Number Name Grade Position Height Weight
5 Tj Corbo 11 D/DM 6' 160
29 Kyle Dammeyer 11 G 6' 1'' 152
33 Tyler Demilt 12 M/DM 5' 5'' 115
15 Ryan Desmond 11 M
10 Mac Eder 11 M/A 5' 11'' 160
19 Daniel Errett 12 A 6' 155
9 Brendan Errett 12 A 6' 155
16 Nick Fetko 12 D/M 5' 8'' 165
37 Gavin Georgiadis 11 M/A 5' 9'' 135
27 Ben Hawthorne 11 M 0' 125
35 Tim Kelly 11 D 5' 10'' 147
3 Justin Knowles 11 D 5' 10'' 165
18 Mac koss 12 G 5' 10'' 185
25 Henry Kreitler 11 A 5' 11'' 159
33 Tom Kryspin 11 G 5' 10'' 146
26 Sal Loris 11 D 5' 6'' 140
28 Matt Macoy 11 M 5' 8'' 120
40 Bob Mitchell 11 M 5' 9'' 165
19 Matt Montanez 11 M/A 5' 10'' 140
17 Christopher Morgan 12 D/DM 5' 9'' 145
2 Jack Palmer 11 A/M 5' 6'' 125
6 Eric Thompson 11 M 5' 8'' 130
Parker Whitmore 10 D/DM 5' 11'' 175
Coaches:
Chris Parisi - Head Coach
Scott Bartush - Defensive Coach
Steve Giustino - A. Coach
Ryota Hirata - Offensive Coach
Gary Kuhn - Senior Advisor
Will Mraz - Assistant Coach
Taylor Nissi - Coach
Jacob Olson - Assistant
Managers:
Daniel Guilfoile - Volunteer
Maggie Rahe - Parent Volunteer
John Kamovitch - Parent, Supporter And Fund Raiser
Mike Tanguay - Volunteer
Sam Kottler - Photographer
gerry paquette - PHOTOGRAPHER
Andrew Crosby -
* C - Captain


This page was created in 0.2188 seconds on server 121